The table here after on French Arms Regulation is a non-comprehensive synthesis of the texts in force to date (decree n° 95-589 dated May 6th 1995 and decree n° 98-1148 of December16th 1998).
Purchase | Cat. | Types of arms | Calibre | Documents to supply |
FREE SALE + 18 years old | 5° | Shotguns : one shot per barrel (single or double barrel). | 10/ 12/ 16/ 20/ 24/ 28 12/ 14 mm 410 mag / etc. | I. D. + hunting or shooting licence |
6° | Knives (daggers, bayonets, coshes). Crossbows. | None | ||
7° | Blank and gas pistols (signal and starter). Air rifles (less than 10 joules) and CO2 guns. | 6/ 8/ 9 mm gas or blank 4,5 et 5,5 mm | None | |
8° | True replica of black powder pistols and carbines. Soft air guns (less than 2 joules). | .31/ .36/ .44/ .45 .50/ .54/ .58/ .69/ .75 4,5 et 5,5 mm | None | |
FREE SALE + 18 years old Subject to registration after purchase | 5° | Shotguns : repetition and semiautomatic. Rifled shotguns : - One shot per barrel - Repetition - Semiautomatic | 10/ 12/ 16/ 20/ 24 410 mag/ 222 Rem/ 270 W 280 Rem/ 7x64/ 300 W 30.30/ 8x60 S/ 7x65 R 8x57 JRS/ 9,3x62/ 9,3x74 R 375 HH / etc. | I. D. + hunting or shooting licence |
7° | Hobby and competition rifles (civilian looking) | 22 Lr/ 22 Short/ 22 Mag | I. D.+ hunting or shooting licence | |
Air rifles and CO2 guns (more than 10 joules). | 4,5 mm (V° + de 195 m/s) 5,5 mm (V° + de 145 m/s) | |||
Rubber bullets defence pistols. | 12/50 gomm-cogne 11,6 safegom / etc. | I. D.+ medical certificate | ||
Subject to prior prefectorial authorization | 1° | War handguns and war rifled shotguns, automatic or semiautomatic with their ammunition | 9 mn para/ 45 ACP/ etc. 30-06/ 303 British/ 7 ,5 30M1/ etc. | I. D. + APAD |
4° | Handguns : - Small calibre one shot or more. - Lead shot and their ammunition. - Big calibre and their ammunition. | All | I. D. + APAD | |
Shotguns : - pump action guns - semiautomatic more than 3 shots. - repetition more than 10 shots. Gun sticks . | All | I. D. + APAD |
Documents to supply :
Others :